| Q-BioLiP ID |
PDB ID (resolution Å) |
Assembly ID |
Stoichiometry | Ligand ID |
Site | Experimental Affinity |
|---|---|---|---|---|---|---|
| BL30275 | 1rhi (3.0) | 1rhi_6 | Hetero 120-mer -A30B30C30D30 | CA | BS26 | N/A |
| BL30276 | 1rhi (3.0) | 1rhi_6 | Hetero 120-mer -A30B30C30D30 | CA | BS27 | N/A |
| BL30277 | 1rhi (3.0) | 1rhi_6 | Hetero 120-mer -A30B30C30D30 | CA | BS28 | N/A |
| BL30278 | 1rhi (3.0) | 1rhi_6 | Hetero 120-mer -A30B30C30D30 | CA | BS29 | N/A |
| BL30279 | 1rhi (3.0) | 1rhi_6 | Hetero 120-mer -A30B30C30D30 | CA | BS30 | N/A |
| BL30280 | 1rjv (N/A) | 1rjv_1 | Monomer -A1 | CA | BS01 | N/A |
| BL30281 | 1rjv (N/A) | 1rjv_1 | Monomer -A1 | CA | BS02 | N/A |
| BL30282 | 1rk9 (N/A) | 1rk9_1 | Monomer -A1 | CA | BS01 | N/A |
| BL30283 | 1rk9 (N/A) | 1rk9_1 | Monomer -A1 | CA | BS02 | N/A |
| BL30284 | 1rkj (N/A) | 1rkj_1 | Monomer -A1 | RNA | BS01 | N/A |
| BL30285 | 1rlp (N/A) | 1rlp_1 | Monomer -A1 | III | BS01 | Kd=8.0uM, from PDBbind-CN |
| BL30286 | 1rlq (N/A) | 1rlq_1 | Monomer -A1 | III | BS01 | Kd=8.0uM, from PDBbind-CN |
| BL30287 | 1rly (N/A) | 1rly_1 | Monomer -A1 | ZN | BS01 | N/A |
| BL30288 | 1rml (N/A) | 1rml_1 | Monomer -A1 | NTS | BS01 | Kd=474000
nm, from BindingDB |
| BL30289 | 1rmm (1.9) | 1rmm_1 | Monomer -A1 | 32S | BS01 | N/A |
| BL30290 | 1rmo (1.8) | 1rmo_1 | Monomer -A1 | 32T | BS01 | N/A |
| BL30384 | 1rmv (2.9) | 1rmv_1 | Homo 49-mer -A49 | RNA | BS01 | N/A |
| BL30385 | 1rmv (2.9) | 1rmv_1 | Homo 49-mer -A49 | RNA | BS02 | N/A |
| BL30387 | 1rmv (2.9) | 1rmv_1 | Homo 49-mer -A49 | RNA | BS04 | N/A |
| BL30389 | 1rmv (2.9) | 1rmv_1 | Homo 49-mer -A49 | RNA | BS06 | N/A |