| Q-BioLiP ID |
PDB ID (resolution Å) |
Assembly ID |
Stoichiometry | Ligand ID |
Site | Experimental Affinity |
|---|---|---|---|---|---|---|
| BL12181 | 1hp5 (2.1) | 1hp5_1 | Monomer -A1 | NGT | BS06 | Ki=20000
nm, from BindingDB Ki=280nM, from PDBbind-CN |
| BL12182 | 1hp5 (2.1) | 1hp5_1 | Monomer -A1 | CL | BS07 | N/A |
| BL12183 | 1hp5 (2.1) | 1hp5_2 | Homo 2-mer -A2 | SO4 | BS01 | N/A |
| BL12184 | 1hp5 (2.1) | 1hp5_2 | Homo 2-mer -A2 | GOL | BS02 | N/A |
| BL12185 | 1hp5 (2.1) | 1hp5_2 | Homo 2-mer -A2 | NGT | BS03 | Ki=20000
nm, from BindingDB Ki=280nM, from PDBbind-CN |
| BL12186 | 1hp5 (2.1) | 1hp5_2 | Homo 2-mer -A2 | GOL | BS04 | N/A |
| BL12187 | 1hp5 (2.1) | 1hp5_2 | Homo 2-mer -A2 | CL | BS05 | N/A |
| BL12188 | 1hp5 (2.1) | 1hp5_2 | Homo 2-mer -A2 | CL | BS06 | N/A |
| BL12189 | 1hp5 (2.1) | 1hp5_2 | Homo 2-mer -A2 | CL | BS07 | N/A |
| BL12190 | 1hp5 (2.1) | 1hp5_2 | Homo 2-mer -A2 | GOL | BS08 | N/A |
| BL12191 | 1hp5 (2.1) | 1hp5_2 | Homo 2-mer -A2 | CL | BS09 | N/A |
| BL12192 | 1hp5 (2.1) | 1hp5_2 | Homo 2-mer -A2 | GOL | BS10 | N/A |
| BL12193 | 1hp5 (2.1) | 1hp5_2 | Homo 2-mer -A2 | CL | BS11 | N/A |
| BL12194 | 1hp5 (2.1) | 1hp5_2 | Homo 2-mer -A2 | NGT | BS12 | Ki=20000
nm, from BindingDB Ki=280nM, from PDBbind-CN |
| BL12195 | 1hp5 (2.1) | 1hp5_2 | Homo 2-mer -A2 | CL | BS13 | N/A |
| BL12196 | 1hp5 (2.1) | 1hp5_2 | Homo 2-mer -A2 | SO4 | BS14 | N/A |
| BL12197 | 1hpk (N/A) | 1hpk_1 | Monomer -A1 | ACA | BS01 | IC50=40000
nm, from BindingDB |
| BL12198 | 1hq6 (2.7) | 1hq6_1 | Hetero 12-mer -A6B6 | PYR | BS01 | N/A |
| BL12199 | 1hq6 (2.7) | 1hq6_1 | Hetero 12-mer -A6B6 | PYR | BS02 | N/A |
| BL12200 | 1hq6 (2.7) | 1hq6_1 | Hetero 12-mer -A6B6 | PYR | BS03 | N/A |