| Q-BioLiP ID |
PDB ID (resolution Å) |
Assembly ID |
Stoichiometry | Ligand ID |
Site | Experimental Affinity |
|---|---|---|---|---|---|---|
| BL9801 | 1f3x (2.8) | 1f3x_1 | Homo 4-mer -A4 | PYR | BS09 | N/A |
| BL9802 | 1f3x (2.8) | 1f3x_1 | Homo 4-mer -A4 | K | BS10 | N/A |
| BL9803 | 1f3x (2.8) | 1f3x_1 | Homo 4-mer -A4 | K | BS11 | N/A |
| BL9804 | 1f3x (2.8) | 1f3x_1 | Homo 4-mer -A4 | MN | BS12 | N/A |
| BL9805 | 1f3x (2.8) | 1f3x_2 | Homo 4-mer -A4 | PYR | BS01 | N/A |
| BL9806 | 1f3x (2.8) | 1f3x_2 | Homo 4-mer -A4 | PYR | BS02 | N/A |
| BL9807 | 1f3x (2.8) | 1f3x_2 | Homo 4-mer -A4 | MN | BS03 | N/A |
| BL9808 | 1f3x (2.8) | 1f3x_2 | Homo 4-mer -A4 | MN | BS04 | N/A |
| BL9809 | 1f3x (2.8) | 1f3x_2 | Homo 4-mer -A4 | K | BS05 | N/A |
| BL9810 | 1f3x (2.8) | 1f3x_2 | Homo 4-mer -A4 | K | BS06 | N/A |
| BL9811 | 1f3x (2.8) | 1f3x_2 | Homo 4-mer -A4 | K | BS07 | N/A |
| BL9812 | 1f3x (2.8) | 1f3x_2 | Homo 4-mer -A4 | PYR | BS08 | N/A |
| BL9813 | 1f3x (2.8) | 1f3x_2 | Homo 4-mer -A4 | K | BS09 | N/A |
| BL9814 | 1f3x (2.8) | 1f3x_2 | Homo 4-mer -A4 | PYR | BS10 | N/A |
| BL9815 | 1f3x (2.8) | 1f3x_2 | Homo 4-mer -A4 | MN | BS11 | N/A |
| BL9816 | 1f3x (2.8) | 1f3x_2 | Homo 4-mer -A4 | MN | BS12 | N/A |
| BL9817 | 1f40 (N/A) | 1f40_1 | Monomer -A1 | GPI | BS01 | Ki=0.010000
nm, from BindingDB Kd=1uM, from PDBbind-CN |
| BL9818 | 1f4s (N/A) | 1f4s_1 | Monomer -A1 | DNA | BS01 | N/A |
| BL9819 | 1f4s (N/A) | 1f4s_1 | Monomer -A1 | ZN | BS02 | N/A |
| BL9820 | 1f4s (N/A) | 1f4s_1 | Monomer -A1 | ZN | BS03 | N/A |