| Q-BioLiP ID |
PDB ID (resolution Å) |
Assembly ID |
Stoichiometry | Ligand ID |
Site | Experimental Affinity |
|---|---|---|---|---|---|---|
| BL21741 | 1ndc (2.0) | 1ndc_1 | Homo 6-mer -A6 | MG | BS01 | N/A |
| BL21742 | 1ndc (2.0) | 1ndc_1 | Homo 6-mer -A6 | TYD | BS02 | N/A |
| BL21743 | 1ndc (2.0) | 1ndc_1 | Homo 6-mer -A6 | TYD | BS03 | N/A |
| BL21744 | 1ndc (2.0) | 1ndc_1 | Homo 6-mer -A6 | TYD | BS04 | N/A |
| BL21745 | 1ndc (2.0) | 1ndc_1 | Homo 6-mer -A6 | MG | BS05 | N/A |
| BL21746 | 1ndc (2.0) | 1ndc_1 | Homo 6-mer -A6 | MG | BS06 | N/A |
| BL21747 | 1ndc (2.0) | 1ndc_1 | Homo 6-mer -A6 | TYD | BS07 | N/A |
| BL21748 | 1ndc (2.0) | 1ndc_1 | Homo 6-mer -A6 | MG | BS08 | N/A |
| BL21749 | 1ndc (2.0) | 1ndc_1 | Homo 6-mer -A6 | TYD | BS09 | N/A |
| BL21750 | 1ndc (2.0) | 1ndc_1 | Homo 6-mer -A6 | MG | BS10 | N/A |
| BL21751 | 1ndc (2.0) | 1ndc_1 | Homo 6-mer -A6 | MG | BS11 | N/A |
| BL21752 | 1ndc (2.0) | 1ndc_1 | Homo 6-mer -A6 | TYD | BS12 | N/A |
| BL21753 | 1nee (N/A) | 1nee_1 | Monomer -A1 | ZN | BS01 | N/A |
| BL21754 | 1neh (N/A) | 1neh_1 | Monomer -A1 | SF4 | BS01 | N/A |
| BL21755 | 1new (N/A) | 1new_1 | Monomer -A1 | HEC | BS01 | N/A |
| BL21756 | 1new (N/A) | 1new_1 | Monomer -A1 | HEC | BS02 | N/A |
| BL21757 | 1new (N/A) | 1new_1 | Monomer -A1 | HEC | BS03 | N/A |
| BL21758 | 1nf7 (2.65) | 1nf7_1 | Homo 4-mer -A4 | RVP | BS01 | N/A |
| BL21759 | 1nf7 (2.65) | 1nf7_1 | Homo 4-mer -A4 | MYD | BS02 | Ki=250
nm, from BindingDB |
| BL21760 | 1nf7 (2.65) | 1nf7_1 | Homo 4-mer -A4 | K | BS03 | N/A |