| Q-BioLiP ID |
PDB ID (resolution Å) |
Assembly ID |
Stoichiometry | Ligand ID |
Site | Experimental Affinity |
|---|---|---|---|---|---|---|
| BL21681 | 1nd3 (2.8) | 1nd3_4 | Hetero 18-mer -A6B6C6 | ZN | BS17 | N/A |
| BL21682 | 1nd3 (2.8) | 1nd3_4 | Hetero 18-mer -A6B6C6 | W11 | BS18 | N/A |
| BL21683 | 1nd3 (2.8) | 1nd3_5 | Hetero 3-mer -A1B1C1 | III | BS01 | N/A |
| BL21684 | 1nd3 (2.8) | 1nd3_5 | Hetero 3-mer -A1B1C1 | ZN | BS02 | N/A |
| BL21685 | 1nd3 (2.8) | 1nd3_5 | Hetero 3-mer -A1B1C1 | W11 | BS03 | N/A |
| BL21686 | 1nd5 (2.9) | 1nd5_1 | Homo 3-mer -A3 | 1PE | BS01 | N/A |
| BL21687 | 1nd5 (2.9) | 1nd5_1 | Homo 3-mer -A3 | 1PE | BS02 | N/A |
| BL21688 | 1nd5 (2.9) | 1nd5_1 | Homo 3-mer -A3 | 1PE | BS03 | N/A |
| BL21689 | 1nd5 (2.9) | 1nd5_1 | Homo 3-mer -A3 | 1PE | BS04 | N/A |
| BL21690 | 1nd5 (2.9) | 1nd5_1 | Homo 3-mer -A3 | NAG | BS05 | N/A |
| BL21691 | 1nd5 (2.9) | 1nd5_1 | Homo 3-mer -A3 | NAG | BS06 | N/A |
| BL21692 | 1nd5 (2.9) | 1nd5_1 | Homo 3-mer -A3 | 2BF | BS07 | IC50=4
nm, from BindingDB IC50=4nM, from PDBbind-CN |
| BL21693 | 1nd5 (2.9) | 1nd5_1 | Homo 3-mer -A3 | NAG | BS08 | N/A |
| BL21694 | 1nd5 (2.9) | 1nd5_1 | Homo 3-mer -A3 | 2BF | BS09 | IC50=4
nm, from BindingDB IC50=4nM, from PDBbind-CN |
| BL21695 | 1nd5 (2.9) | 1nd5_1 | Homo 3-mer -A3 | 1PE | BS10 | N/A |
| BL21696 | 1nd5 (2.9) | 1nd5_1 | Homo 3-mer -A3 | NAG | BS11 | N/A |
| BL21697 | 1nd5 (2.9) | 1nd5_1 | Homo 3-mer -A3 | 1PE | BS12 | N/A |
| BL21698 | 1nd5 (2.9) | 1nd5_1 | Homo 3-mer -A3 | 2BF | BS13 | IC50=4
nm, from BindingDB IC50=4nM, from PDBbind-CN |
| BL21699 | 1nd5 (2.9) | 1nd5_1 | Homo 3-mer -A3 | NDG | BS14 | N/A |
| BL21700 | 1nd5 (2.9) | 1nd5_1 | Homo 3-mer -A3 | 1PE | BS15 | N/A |