| Q-BioLiP ID |
PDB ID (resolution Å) |
Assembly ID |
Stoichiometry | Ligand ID |
Site | Experimental Affinity |
|---|---|---|---|---|---|---|
| BL14215 | 1jvp (1.53) | 1jvp_1 | Monomer -A1 | 89E | BS01 | N/A |
| BL14216 | 1jxd (N/A) | 1jxd_1 | Monomer -A1 | CU | BS01 | N/A |
| BL14217 | 1jxf (N/A) | 1jxf_1 | Monomer -A1 | CU | BS01 | N/A |
| BL14222 | 1jyq (2.0) | 1jyq_1 | Homo 2-mer -A2 | III | BS01 | Kd=2nM, from PDBbind-CN |
| BL14223 | 1jyq (2.0) | 1jyq_1 | Homo 2-mer -A2 | III | BS02 | Kd=2nM, from PDBbind-CN |
| BL14224 | 1jyq (2.0) | 1jyq_2 | Homo 4-mer -A4 | III | BS01 | Kd=2nM, from PDBbind-CN |
| BL14225 | 1jyq (2.0) | 1jyq_2 | Homo 4-mer -A4 | III | BS02 | Kd=2nM, from PDBbind-CN |
| BL14226 | 1jyq (2.0) | 1jyq_2 | Homo 4-mer -A4 | III | BS03 | Kd=2nM, from PDBbind-CN |
| BL14227 | 1jyq (2.0) | 1jyq_2 | Homo 4-mer -A4 | III | BS04 | Kd=2nM, from PDBbind-CN |
| BL14228 | 1k0v (N/A) | 1k0v_1 | Monomer -A1 | CU1 | BS01 | N/A |
| BL14229 | 1k1g (N/A) | 1k1g_1 | Monomer -A1 | RNA | BS01 | N/A |
| BL14230 | 1k2m (N/A) | 1k2m_1 | Monomer -A1 | III | BS01 | N/A |
| BL14231 | 1k2n (N/A) | 1k2n_1 | Monomer -A1 | III | BS01 | N/A |
| BL14232 | 1k2r (2.15) | 1k2r_1 | Homo 2-mer -A2 | H4B | BS01 | N/A |
| BL14233 | 1k2r (2.15) | 1k2r_1 | Homo 2-mer -A2 | HEM | BS02 | N/A |
| BL14234 | 1k2r (2.15) | 1k2r_1 | Homo 2-mer -A2 | H4B | BS03 | N/A |
| BL14235 | 1k2r (2.15) | 1k2r_1 | Homo 2-mer -A2 | NRG | BS04 | Ki=4550
nm, from BindingDB |
| BL14236 | 1k2r (2.15) | 1k2r_1 | Homo 2-mer -A2 | NRG | BS05 | Ki=4550
nm, from BindingDB |
| BL14237 | 1k2r (2.15) | 1k2r_1 | Homo 2-mer -A2 | HEM | BS06 | N/A |
| BL14239 | 1k2r (2.15) | 1k2r_1 | Homo 2-mer -A2 | ZN | BS08 | N/A |