| Q-BioLiP ID |
PDB ID (resolution Å) |
Assembly ID |
Stoichiometry | Ligand ID |
Site | Experimental Affinity |
|---|---|---|---|---|---|---|
| BL52808 | 2h35 (N/A) | 2h35_1 | Hetero 4-mer -A2B2 | HEM | BS02 | N/A |
| BL52809 | 2h35 (N/A) | 2h35_1 | Hetero 4-mer -A2B2 | HEM | BS03 | N/A |
| BL52810 | 2h35 (N/A) | 2h35_1 | Hetero 4-mer -A2B2 | HEM | BS04 | N/A |
| BL52811 | 2h3a (N/A) | 2h3a_1 | Homo 2-mer -A2 | DNA | BS01 | N/A |
| BL52812 | 2h3c (N/A) | 2h3c_1 | Homo 2-mer -A2 | DNA | BS01 | N/A |
| BL52814 | 2h3v (N/A) | 2h3v_1 | Monomer -A1 | PIO | BS01 | N/A |
| BL52820 | 2h5d (0.9) | 2h5d_1 | Monomer -A1 | III | BS06 | Ki=6.4nM, from PDBbind-CN |
| BL52825 | 2h67 (N/A) | 2h67_1 | Monomer -A1 | III | BS01 | N/A |
| BL52826 | 2h6o (3.5) | 2h6o_1 | Monomer -A1 | k-mer | BS01 | N/A |
| BL52828 | 2h6o (3.5) | 2h6o_1 | Monomer -A1 | k-mer | BS03 | N/A |
| BL52830 | 2h6o (3.5) | 2h6o_1 | Monomer -A1 | k-mer | BS05 | N/A |
| BL52832 | 2h6o (3.5) | 2h6o_1 | Monomer -A1 | k-mer | BS07 | N/A |
| BL52833 | 2h6o (3.5) | 2h6o_1 | Monomer -A1 | k-mer | BS08 | N/A |
| BL52834 | 2h6o (3.5) | 2h6o_1 | Monomer -A1 | k-mer | BS09 | N/A |
| BL52835 | 2h6o (3.5) | 2h6o_1 | Monomer -A1 | k-mer | BS10 | N/A |
| BL52838 | 2h6o (3.5) | 2h6o_1 | Monomer -A1 | k-mer | BS13 | N/A |
| BL52840 | 2h77 (2.33) | 2h77_1 | Monomer -A1 | T3 | BS01 | Ki=0.22
nm, from BindingDB |
| BL52841 | 2h79 (1.87) | 2h79_1 | Monomer -A1 | T3 | BS01 | Ki=0.22
nm, from BindingDB |
| BL52842 | 2h7s (2.15) | 2h7s_1 | Monomer -A1 | HEC | BS01 | N/A |
| BL52843 | 2h7s (2.15) | 2h7s_2 | Monomer -A1 | HEC | BS01 | N/A |