| Q-BioLiP ID |
PDB ID (resolution Å) |
Assembly ID |
Stoichiometry | Ligand ID |
Site | Experimental Affinity |
|---|---|---|---|---|---|---|
| BL50220 | 2dar (N/A) | 2dar_1 | Monomer -A1 | ZN | BS01 | N/A |
| BL50221 | 2dar (N/A) | 2dar_1 | Monomer -A1 | ZN | BS02 | N/A |
| BL50222 | 2das (N/A) | 2das_1 | Monomer -A1 | ZN | BS01 | N/A |
| BL50223 | 2db6 (N/A) | 2db6_1 | Monomer -A1 | ZN | BS01 | N/A |
| BL50224 | 2db6 (N/A) | 2db6_1 | Monomer -A1 | ZN | BS02 | N/A |
| BL50230 | 2dcf (1.4) | 2dcf_1 | Monomer -A1 | ACA | BS06 | N/A |
| BL50232 | 2dcf (1.4) | 2dcf_1 | Monomer -A1 | ACA | BS08 | N/A |
| BL50235 | 2dcf (1.4) | 2dcf_2 | Homo 2-mer -A2 | ACA | BS02 | N/A |
| BL50239 | 2dcf (1.4) | 2dcf_2 | Homo 2-mer -A2 | ACA | BS06 | N/A |
| BL50240 | 2dcf (1.4) | 2dcf_2 | Homo 2-mer -A2 | ACA | BS07 | N/A |
| BL50251 | 2dcf (1.4) | 2dcf_2 | Homo 2-mer -A2 | ACA | BS18 | N/A |
| BL50260 | 2ddy (N/A) | 2ddy_1 | Monomer -A1 | CA | BS01 | N/A |
| BL50261 | 2ddy (N/A) | 2ddy_1 | Monomer -A1 | MDW | BS02 | IC50=3162
nm, from BindingDB |
| BL50262 | 2ddy (N/A) | 2ddy_1 | Monomer -A1 | ZN | BS03 | N/A |
| BL50263 | 2ddy (N/A) | 2ddy_1 | Monomer -A1 | CA | BS04 | N/A |
| BL50264 | 2ddy (N/A) | 2ddy_1 | Monomer -A1 | ZN | BS05 | N/A |
| BL50265 | 2def (N/A) | 2def_1 | Monomer -A1 | NI | BS01 | N/A |
| BL50266 | 2dez (N/A) | 2dez_1 | Monomer -A1 | NH2 | BS01 | N/A |
| BL50268 | 2df3 (1.9) | 2df3_1 | Monomer -A1 | NAG | BS01 | N/A |
| BL50269 | 2df3 (1.9) | 2df3_1 | Monomer -A1 | CYS | BS02 | N/A |