| Q-BioLiP ID |
PDB ID (resolution Å) |
Assembly ID |
Stoichiometry | Ligand ID |
Site | Experimental Affinity |
|---|---|---|---|---|---|---|
| BL4295 | 1bmv (3.0) | 1bmv_6 | Hetero 60-mer -A30B30 | RNA | BS29 | N/A |
| BL4296 | 1bmv (3.0) | 1bmv_6 | Hetero 60-mer -A30B30 | RNA | BS30 | N/A |
| BL4298 | 1bo7 (2.4) | 1bo7_1 | Homo 2-mer -A2 | U5P | BS01 | N/A |
| BL4299 | 1bo7 (2.4) | 1bo7_1 | Homo 2-mer -A2 | U5P | BS02 | N/A |
| BL4300 | 1bo8 (2.4) | 1bo8_1 | Homo 2-mer -A2 | U5P | BS01 | N/A |
| BL4301 | 1bo8 (2.4) | 1bo8_1 | Homo 2-mer -A2 | U5P | BS02 | N/A |
| BL4304 | 1bor (N/A) | 1bor_1 | Monomer -A1 | ZN | BS01 | N/A |
| BL4305 | 1bor (N/A) | 1bor_1 | Monomer -A1 | ZN | BS02 | N/A |
| BL4306 | 1brd (3.5) | 1brd_1 | Homo 3-mer -A3 | RET | BS01 | N/A |
| BL4307 | 1brd (3.5) | 1brd_1 | Homo 3-mer -A3 | RET | BS02 | N/A |
| BL4308 | 1brd (3.5) | 1brd_1 | Homo 3-mer -A3 | RET | BS03 | N/A |
| BL4309 | 1brx (2.3) | 1brx_1 | Homo 3-mer -A3 | RET | BS01 | N/A |
| BL4310 | 1brx (2.3) | 1brx_1 | Homo 3-mer -A3 | RET | BS02 | N/A |
| BL4311 | 1brx (2.3) | 1brx_1 | Homo 3-mer -A3 | RET | BS03 | N/A |
| BL4312 | 1bsx (3.7) | 1bsx_1 | Monomer -A1 | III | BS01 | N/A |
| BL4313 | 1bsx (3.7) | 1bsx_1 | Monomer -A1 | T3 | BS02 | Ki=0.080000
nm, from BindingDB |
| BL4314 | 1bsx (3.7) | 1bsx_2 | Monomer -A1 | T3 | BS01 | Ki=0.080000
nm, from BindingDB |
| BL4315 | 1bsx (3.7) | 1bsx_2 | Monomer -A1 | III | BS02 | N/A |
| BL4316 | 1bt7 (N/A) | 1bt7_1 | Monomer -A1 | ZN | BS01 | N/A |
| BL4317 | 1bve (N/A) | 1bve_1 | Homo 2-mer -A2 | DMP | BS01 | N/A |