| Q-BioLiP ID |
PDB ID (resolution Å) |
Assembly ID |
Stoichiometry | Ligand ID |
Site | Experimental Affinity |
|---|---|---|---|---|---|---|
| BL34670 | 1u1y (2.85) | 1u1y_6 | Homo 30-mer -A30 | DNA+RNA | BS20 | N/A |
| BL34671 | 1u2n (N/A) | 1u2n_1 | Monomer -A1 | ZN | BS01 | N/A |
| BL34672 | 1u2n (N/A) | 1u2n_1 | Monomer -A1 | ZN | BS02 | N/A |
| BL34673 | 1u2n (N/A) | 1u2n_1 | Monomer -A1 | ZN | BS03 | N/A |
| BL34677 | 1u2u (N/A) | 1u2u_1 | Hetero 2-mer -A1B1 | NH2 | BS04 | N/A |
| BL34678 | 1u38 (N/A) | 1u38_1 | Monomer -A1 | III | BS01 | N/A |
| BL34679 | 1u5b (1.83) | 1u5b_1 | Hetero 4-mer -A2B2 | TPP | BS01 | N/A |
| BL34686 | 1u5b (1.83) | 1u5b_1 | Hetero 4-mer -A2B2 | MN | BS08 | N/A |
| BL34687 | 1u5b (1.83) | 1u5b_1 | Hetero 4-mer -A2B2 | MN | BS09 | N/A |
| BL34688 | 1u5b (1.83) | 1u5b_1 | Hetero 4-mer -A2B2 | TPP | BS10 | N/A |
| BL34689 | 1u5s (N/A) | 1u5s_1 | Hetero 2-mer -A1B1 | ZN | BS01 | N/A |
| BL34690 | 1u5s (N/A) | 1u5s_1 | Hetero 2-mer -A1B1 | ZN | BS02 | N/A |
| BL34691 | 1u65 (2.61) | 1u65_1 | Homo 2-mer -A2 | k-mer | BS01 | N/A |
| BL34693 | 1u65 (2.61) | 1u65_1 | Homo 2-mer -A2 | k-mer | BS03 | N/A |
| BL34694 | 1u65 (2.61) | 1u65_1 | Homo 2-mer -A2 | CP0 | BS04 | Ki=26
nm, from BindingDB Ki=26.4nM, from PDBbind-CN |
| BL34695 | 1u65 (2.61) | 1u65_1 | Homo 2-mer -A2 | k-mer | BS05 | N/A |
| BL34699 | 1u65 (2.61) | 1u65_1 | Homo 2-mer -A2 | k-mer | BS09 | N/A |
| BL34700 | 1u65 (2.61) | 1u65_1 | Homo 2-mer -A2 | k-mer | BS10 | N/A |
| BL34701 | 1u65 (2.61) | 1u65_1 | Homo 2-mer -A2 | k-mer | BS11 | N/A |
| BL34704 | 1u65 (2.61) | 1u65_1 | Homo 2-mer -A2 | CP0 | BS14 | Ki=26
nm, from BindingDB Ki=26.4nM, from PDBbind-CN |