Entries with peptide ligands

57507 entries returned with your search. Click here to download CSV file, whose format is explained at readme.txt.

Q-BioLiP
ID
PDB ID
(resolution Å)
Assembly
ID
Stoichiometry Ligand
ID
Site Experimental
Affinity
BL450750 1dph (1.9) 1dph_3 Homo 2-mer -A2 III BS06 N/A
BL450751 1dph (1.9) 1dph_4 Homo 2-mer -A2 III BS01 N/A
BL450753 1dph (1.9) 1dph_4 Homo 2-mer -A2 III BS03 N/A
BL450760 1dpj (1.8) 1dpj_1 Monomer -A1 III BS03 N/A
BL450771 1dpj (1.8) 1dpj_2 Homo 2-mer -A2 III BS07 N/A
BL450775 1dpj (1.8) 1dpj_2 Homo 2-mer -A2 III BS11 N/A
BL451083 1ds5 (3.16) 1ds5_1 Homo 2-mer -A2 III BS03 N/A
BL451086 1ds5 (3.16) 1ds5_1 Homo 2-mer -A2 III BS06 N/A
BL451089 1ds5 (3.16) 1ds5_2 Homo 2-mer -A2 III BS03 N/A
BL451091 1ds5 (3.16) 1ds5_2 Homo 2-mer -A2 III BS05 N/A
BL451188 1dt7 (N/A) 1dt7_1 Homo 2-mer -A2 III BS02 N/A
BL451190 1dt7 (N/A) 1dt7_1 Homo 2-mer -A2 III BS04 N/A
BL451296 1duy (2.15) 1duy_1 Hetero 2-mer -A1B1 III BS01 N/A
BL451297 1duy (2.15) 1duy_2 Hetero 2-mer -A1B1 III BS01 N/A
BL451298 1duz (1.8) 1duz_1 Hetero 2-mer -A1B1 III BS01 N/A
BL451299 1duz (1.8) 1duz_2 Hetero 2-mer -A1B1 III BS01 N/A
BL451361 1dva (3.0) 1dva_1 Hetero 2-mer -A1B1 III BS04 Kd=8.5nM, from PDBbind-CN
BL451370 1dva (3.0) 1dva_2 Hetero 2-mer -A1B1 III BS05 Kd=8.5nM, from PDBbind-CN
BL451529 1dwb (3.16) 1dwb_1 Monomer -A1 III BS02 N/A
BL451530 1dwb (3.16) 1dwb_1 Monomer -A1 III BS03 N/A
Go to Page
     (823/2876)

Reference

  • Wei et al, Q-BioLiP: A Comprehensive Resource for Quaternary Structure-based Protein–ligand InteractionsGenomics, Proteomics & Bioinformatics, 22(1), qzae001, 2024. (PDF)