Entries with peptide ligands

57692 entries returned with your search. Click here to download CSV file, whose format is explained at readme.txt.

Q-BioLiP
ID
PDB ID
(resolution Å)
Assembly
ID
Stoichiometry Ligand
ID
Site Experimental
Affinity
BL1121082 4iea (1.7) 4iea_1 Homo 2-mer -A2 III BS01 N/A
BL1121083 4iea (1.7) 4iea_1 Homo 2-mer -A2 III BS02 N/A
BL1121257 4if6 (2.25) 4if6_1 Monomer -A1 III BS02 N/A
BL1121325 4ifi (2.2) 4ifi_1 Monomer -A1 III BS01 Kd=3.34uM, from PDBbind-CN
BL1121328 4ifi (2.2) 4ifi_2 Homo 2-mer -A2 III BS02 Kd=3.34uM, from PDBbind-CN
BL1121329 4ifi (2.2) 4ifi_2 Homo 2-mer -A2 III BS03 Kd=3.34uM, from PDBbind-CN
BL1121334 4ifl (1.8) 4ifl_1 Monomer -A1 III BS01 N/A
BL1121335 4ifl (1.8) 4ifl_2 Homo 2-mer -A2 III BS01 N/A
BL1121336 4ifl (1.8) 4ifl_2 Homo 2-mer -A2 III BS02 N/A
BL1121476 4ig9 (2.64) 4ig9_1 Monomer -A1 III BS01 N/A
BL1121479 4ig9 (2.64) 4ig9_2 Monomer -A1 III BS02 N/A
BL1121480 4ig9 (2.64) 4ig9_3 Monomer -A1 III BS01 N/A
BL1121482 4ig9 (2.64) 4ig9_4 Monomer -A1 III BS01 N/A
BL1121485 4iga (1.73) 4iga_1 Monomer -A1 III BS02 N/A
BL1121538 4igk (1.75) 4igk_1 Monomer -A1 III BS03 Kd=28.2uM, from PDBbind-CN
BL1121540 4igk (1.75) 4igk_2 Monomer -A1 III BS02 Kd=28.2uM, from PDBbind-CN
BL1121572 4igq (2.35) 4igq_1 Monomer -A1 III BS02 Kd=30.1uM, from PDBbind-CN
BL1121906 4ihg (2.89) 4ihg_2 Hetero 5-mer -A3B2 III BS04 N/A
BL1121913 4ihh (2.132) 4ihh_1 Hetero 4-mer -A3B1 III BS03 N/A
BL1121918 4ihh (2.132) 4ihh_1 Hetero 4-mer -A3B1 III BS08 N/A
Go to Page
     (1378/2885)

Reference

  • Wei et al, Q-BioLiP: A Comprehensive Resource for Quaternary Structure-based Protein–ligand InteractionsGenomics, Proteomics & Bioinformatics, 22(1), qzae001, 2024. (PDF)