| Q-BioLiP ID |
PDB ID (resolution Å) |
Assembly ID |
Stoichiometry | Ligand ID |
Site | Experimental Affinity |
|---|---|---|---|---|---|---|
| BL10821 | 1fl2 (1.9) | 1fl2_2 | Homo 2-mer -A2 | FAD | BS04 | N/A |
| BL10822 | 1fl2 (1.9) | 1fl2_2 | Homo 2-mer -A2 | SO4 | BS05 | N/A |
| BL10823 | 1fl2 (1.9) | 1fl2_2 | Homo 2-mer -A2 | SO4 | BS06 | N/A |
| BL10824 | 1fl2 (1.9) | 1fl2_2 | Homo 2-mer -A2 | SO4 | BS07 | N/A |
| BL10825 | 1fl2 (1.9) | 1fl2_2 | Homo 2-mer -A2 | SO4 | BS08 | N/A |
| BL10826 | 1fl2 (1.9) | 1fl2_2 | Homo 2-mer -A2 | FAD | BS09 | N/A |
| BL10827 | 1fl2 (1.9) | 1fl2_2 | Homo 2-mer -A2 | SO4 | BS10 | N/A |
| BL10828 | 1fl2 (1.9) | 1fl2_2 | Homo 2-mer -A2 | SO4 | BS11 | N/A |
| BL10829 | 1fl2 (1.9) | 1fl2_2 | Homo 2-mer -A2 | SO4 | BS12 | N/A |
| BL10830 | 1fls (N/A) | 1fls_1 | Monomer -A1 | ZN | BS01 | N/A |
| BL10831 | 1fls (N/A) | 1fls_1 | Monomer -A1 | WAY | BS02 | IC50=7.9
nm, from BindingDB IC50=33nM, from PDBbind-CN |
| BL10832 | 1fls (N/A) | 1fls_1 | Monomer -A1 | CA | BS03 | N/A |
| BL10833 | 1fls (N/A) | 1fls_1 | Monomer -A1 | ZN | BS04 | N/A |
| BL10834 | 1fm1 (N/A) | 1fm1_1 | Monomer -A1 | CA | BS01 | N/A |
| BL10835 | 1fm1 (N/A) | 1fm1_1 | Monomer -A1 | WAY | BS02 | IC50=7.9
nm, from BindingDB |
| BL10836 | 1fm1 (N/A) | 1fm1_1 | Monomer -A1 | ZN | BS03 | N/A |
| BL10837 | 1fm1 (N/A) | 1fm1_1 | Monomer -A1 | ZN | BS04 | N/A |
| BL10838 | 1fmh (N/A) | 1fmh_1 | Hetero 2-mer -A1B1 | ACE | BS01 | N/A |
| BL10839 | 1fmh (N/A) | 1fmh_1 | Hetero 2-mer -A1B1 | ACE | BS02 | N/A |
| BL10840 | 1fmh (N/A) | 1fmh_1 | Hetero 2-mer -A1B1 | NH2 | BS03 | N/A |