| Q-BioLiP ID |
PDB ID (resolution Å) |
Assembly ID |
Stoichiometry | Ligand ID |
Site | Experimental Affinity |
|---|---|---|---|---|---|---|
| BL4621 | 1c5p (1.43) | 1c5p_1 | Monomer -A1 | MG | BS04 | N/A |
| BL4622 | 1c5p (1.43) | 1c5p_1 | Monomer -A1 | SO4 | BS05 | N/A |
| BL4623 | 1c5s (1.36) | 1c5s_1 | Monomer -A1 | SO4 | BS01 | N/A |
| BL4624 | 1c5s (1.36) | 1c5s_1 | Monomer -A1 | SO4 | BS02 | N/A |
| BL4625 | 1c5s (1.36) | 1c5s_1 | Monomer -A1 | ESX | BS03 | Ki=1uM, from BindingMOAD Ki=1000 nm, from BindingDB Ki=1.0uM, from PDBbind-CN |
| BL4626 | 1c5s (1.36) | 1c5s_1 | Monomer -A1 | SO4 | BS04 | N/A |
| BL4627 | 1c5s (1.36) | 1c5s_1 | Monomer -A1 | SO4 | BS05 | N/A |
| BL4628 | 1c5s (1.36) | 1c5s_1 | Monomer -A1 | SO4 | BS06 | N/A |
| BL4629 | 1c5s (1.36) | 1c5s_1 | Monomer -A1 | CA | BS07 | N/A |
| BL4630 | 1c5s (1.36) | 1c5s_1 | Monomer -A1 | SO4 | BS08 | N/A |
| BL4631 | 1c5u (1.37) | 1c5u_1 | Monomer -A1 | ESP | BS01 | Ki=80000
nm, from BindingDB |
| BL4632 | 1c5u (1.37) | 1c5u_1 | Monomer -A1 | SO4 | BS02 | N/A |
| BL4633 | 1c5u (1.37) | 1c5u_1 | Monomer -A1 | CA | BS03 | N/A |
| BL4634 | 1c5u (1.37) | 1c5u_1 | Monomer -A1 | SO4 | BS04 | N/A |
| BL4635 | 1c5u (1.37) | 1c5u_1 | Monomer -A1 | MG | BS05 | N/A |
| BL4636 | 1c5w (1.94) | 1c5w_1 | Monomer -A1 | FLC | BS01 | N/A |
| BL4637 | 1c5w (1.94) | 1c5w_1 | Monomer -A1 | ESI | BS02 | N/A |
| BL4638 | 1c5w (1.94) | 1c5w_1 | Monomer -A1 | III | BS03 | N/A |
| BL4639 | 1c5w (1.94) | 1c5w_1 | Monomer -A1 | FLC | BS04 | N/A |
| BL4640 | 1c5w (1.94) | 1c5w_1 | Monomer -A1 | FLC | BS05 | N/A |