| Q-BioLiP ID |
PDB ID (resolution Å) |
Assembly ID |
Stoichiometry | Ligand ID |
Site | Experimental Affinity |
|---|---|---|---|---|---|---|
| BL34681 | 1u5b (1.83) | 1u5b_1 | Hetero 4-mer -A2B2 | K | BS03 | N/A |
| BL34682 | 1u5b (1.83) | 1u5b_1 | Hetero 4-mer -A2B2 | GOL | BS04 | N/A |
| BL34683 | 1u5b (1.83) | 1u5b_1 | Hetero 4-mer -A2B2 | K | BS05 | N/A |
| BL34684 | 1u5b (1.83) | 1u5b_1 | Hetero 4-mer -A2B2 | GOL | BS06 | N/A |
| BL34685 | 1u5b (1.83) | 1u5b_1 | Hetero 4-mer -A2B2 | K | BS07 | N/A |
| BL34686 | 1u5b (1.83) | 1u5b_1 | Hetero 4-mer -A2B2 | MN | BS08 | N/A |
| BL34687 | 1u5b (1.83) | 1u5b_1 | Hetero 4-mer -A2B2 | MN | BS09 | N/A |
| BL34688 | 1u5b (1.83) | 1u5b_1 | Hetero 4-mer -A2B2 | TPP | BS10 | N/A |
| BL34689 | 1u5s (N/A) | 1u5s_1 | Hetero 2-mer -A1B1 | ZN | BS01 | N/A |
| BL34690 | 1u5s (N/A) | 1u5s_1 | Hetero 2-mer -A1B1 | ZN | BS02 | N/A |
| BL34691 | 1u65 (2.61) | 1u65_1 | Homo 2-mer -A2 | k-mer | BS01 | N/A |
| BL34692 | 1u65 (2.61) | 1u65_1 | Homo 2-mer -A2 | NAG | BS02 | N/A |
| BL34693 | 1u65 (2.61) | 1u65_1 | Homo 2-mer -A2 | k-mer | BS03 | N/A |
| BL34694 | 1u65 (2.61) | 1u65_1 | Homo 2-mer -A2 | CP0 | BS04 | Ki=26
nm, from BindingDB Ki=26.4nM, from PDBbind-CN |
| BL34695 | 1u65 (2.61) | 1u65_1 | Homo 2-mer -A2 | k-mer | BS05 | N/A |
| BL34696 | 1u65 (2.61) | 1u65_1 | Homo 2-mer -A2 | NAG | BS06 | N/A |
| BL34697 | 1u65 (2.61) | 1u65_1 | Homo 2-mer -A2 | NAG | BS07 | N/A |
| BL34698 | 1u65 (2.61) | 1u65_1 | Homo 2-mer -A2 | IOD | BS08 | N/A |
| BL34699 | 1u65 (2.61) | 1u65_1 | Homo 2-mer -A2 | k-mer | BS09 | N/A |
| BL34700 | 1u65 (2.61) | 1u65_1 | Homo 2-mer -A2 | k-mer | BS10 | N/A |