Entries with ligands or proteins only

72286 entries returned with your search. Click here to download CSV file, whose format is explained at readme.txt.

Q-BioLiP
ID
PDB ID
(resolution Å)
Assembly
ID
Stoichiometry Ligand
ID
Experimental
Affinity
BL2858709 1a58 (1.95) 1a58_1 Monomer -A1 protein N/A
BL2858710 1a5c (3.0) 1a5c_1 Homo 4-mer -A4 protein N/A
BL2858711 1a5d (2.3) 1a5d_1 Monomer -A1 protein N/A
BL2858712 1a5d (2.3) 1a5d_2 Monomer -A1 protein N/A
BL2858713 1a5e (N/A) 1a5e_1 Monomer -A1 protein N/A
BL2858714 1a5f (2.8) 1a5f_1 Hetero 2-mer -A1B1 protein N/A
BL2858715 1a5j (N/A) 1a5j_1 Monomer -A1 protein N/A
BL2858716 1a5k (2.2) 1a5k_1 Hetero 9-mer -A3B3C3 protein N/A
BL2858717 1a5l (2.2) 1a5l_1 Hetero 9-mer -A3B3C3 protein N/A
BL2858718 1a5m (2.0) 1a5m_1 Hetero 9-mer -A3B3C3 protein N/A
BL2858719 1a5r (N/A) 1a5r_1 Monomer -A1 protein N/A
BL2858720 1a5y (2.5) 1a5y_1 Monomer -A1 protein N/A
BL2858721 1a60 (N/A) 1a60_1 N/A RNA N/A
BL2858722 1a62 (1.55) 1a62_1 Monomer -A1 protein N/A
BL2858723 1a63 (N/A) 1a63_1 Monomer -A1 protein N/A
BL2858724 1a64 (2.0) 1a64_1 Homo 2-mer -A2 protein N/A
BL2858725 1a67 (N/A) 1a67_1 Monomer -A1 protein N/A
BL2858726 1a68 (1.8) 1a68_1 Homo 4-mer -A4 protein N/A
BL2858727 1a6c (3.5) 1a6c_1 Homo 60-mer -A60 protein N/A
BL2858728 1a6c (3.5) 1a6c_2 Monomer -A1 protein N/A
Go to Page
     (11/3615)

Reference

  • Wei et al, Q-BioLiP: A Comprehensive Resource for Quaternary Structure-based Protein–ligand InteractionsGenomics, Proteomics & Bioinformatics, 22(1), qzae001, 2024. (PDF)