Entries with nucleic acids ligands

38813 entries returned with your search. Click here to download CSV file, whose format is explained at readme.txt.

Q-BioLiP
ID
PDB ID
(resolution Å)
Assembly
ID
Stoichiometry Ligand
ID
Site Experimental
Affinity
BL17813 1cl8 (1.8) 1cl8_1 Homo 2-mer -A2 DNA BS01 N/A
BL17891 1clq (2.7) 1clq_1 Monomer -A1 DNA BS08 N/A
BL17968 1cma (2.8) 1cma_1 Homo 4-mer -A4 DNA BS03 N/A
BL17971 1cma (2.8) 1cma_1 Homo 4-mer -A4 DNA BS06 N/A
BL18108 1co0 (N/A) 1co0_1 Homo 2-mer -A2 DNA BS03 N/A
BL18629 1cqt (3.2) 1cqt_1 Monomer -A1 DNA BS01 N/A
BL18632 1cqt (3.2) 1cqt_2 Monomer -A1 DNA BS02 N/A
BL18808 1crx (2.4) 1crx_1 Homo 2-mer -A2 DNA BS02 N/A
BL18809 1crx (2.4) 1crx_1 Homo 2-mer -A2 DNA BS03 N/A
BL19275 1cvj (2.6) 1cvj_1 Monomer -A1 RNA BS01 N/A
BL19277 1cvj (2.6) 1cvj_2 Monomer -A1 RNA BS01 N/A
BL19278 1cvj (2.6) 1cvj_3 Monomer -A1 RNA BS01 N/A
BL19280 1cvj (2.6) 1cvj_4 Monomer -A1 RNA BS02 N/A
BL19281 1cvj (2.6) 1cvj_5 Monomer -A1 RNA BS01 N/A
BL19282 1cvj (2.6) 1cvj_6 Monomer -A1 RNA BS01 N/A
BL19284 1cvj (2.6) 1cvj_7 Monomer -A1 RNA BS01 N/A
BL19286 1cvj (2.6) 1cvj_8 Monomer -A1 RNA BS02 N/A
BL19349 1cw0 (2.3) 1cw0_1 Monomer -A1 DNA BS01 N/A
BL19416 1cwp (3.2) 1cwp_1 Hetero 180-mer -A179B1 RNA BS01 N/A
BL19417 1cwp (3.2) 1cwp_1 Hetero 180-mer -A179B1 RNA BS02 N/A
Go to Page
     (36/1941)

Reference

  • Wei et al, Q-BioLiP: A Comprehensive Resource for Quaternary Structure-based Protein–ligand InteractionsGenomics, Proteomics & Bioinformatics, 22(1), qzae001, 2024. (PDF)