| Q-BioLiP ID |
PDB ID (resolution Å) |
Assembly ID |
Stoichiometry | Ligand ID |
Site | Experimental Affinity |
|---|---|---|---|---|---|---|
| BL741 | 1an9 (2.5) | 1an9_1 | Homo 2-mer -A2 | BE2 | BS04 | N/A |
| BL742 | 1anj (2.3) | 1anj_1 | Homo 2-mer -A2 | ZN | BS01 | N/A |
| BL743 | 1anj (2.3) | 1anj_1 | Homo 2-mer -A2 | ZN | BS02 | N/A |
| BL744 | 1anj (2.3) | 1anj_1 | Homo 2-mer -A2 | PO4 | BS03 | N/A |
| BL745 | 1anj (2.3) | 1anj_1 | Homo 2-mer -A2 | ZN | BS04 | N/A |
| BL746 | 1anj (2.3) | 1anj_1 | Homo 2-mer -A2 | PO4 | BS05 | N/A |
| BL747 | 1anj (2.3) | 1anj_1 | Homo 2-mer -A2 | PO4 | BS06 | N/A |
| BL748 | 1anj (2.3) | 1anj_1 | Homo 2-mer -A2 | ZN | BS07 | N/A |
| BL749 | 1anj (2.3) | 1anj_1 | Homo 2-mer -A2 | ZN | BS08 | N/A |
| BL750 | 1anj (2.3) | 1anj_1 | Homo 2-mer -A2 | ZN | BS09 | N/A |
| BL751 | 1anj (2.3) | 1anj_1 | Homo 2-mer -A2 | PO4 | BS10 | N/A |
| BL752 | 1ao8 (N/A) | 1ao8_1 | Monomer -A1 | MTX | BS01 | Ki=0.004000
nm, from BindingDB IC50=6nM, from PDBbind-CN |
| BL753 | 1aoo (N/A) | 1aoo_1 | Monomer -A1 | AG | BS01 | N/A |
| BL754 | 1aoo (N/A) | 1aoo_1 | Monomer -A1 | AG | BS02 | N/A |
| BL755 | 1aoo (N/A) | 1aoo_1 | Monomer -A1 | AG | BS03 | N/A |
| BL756 | 1aoo (N/A) | 1aoo_1 | Monomer -A1 | AG | BS04 | N/A |
| BL757 | 1aoo (N/A) | 1aoo_1 | Monomer -A1 | AG | BS05 | N/A |
| BL758 | 1aoo (N/A) | 1aoo_1 | Monomer -A1 | AG | BS06 | N/A |
| BL759 | 1aoo (N/A) | 1aoo_1 | Monomer -A1 | AG | BS07 | N/A |
| BL760 | 1aop (1.6) | 1aop_1 | Monomer -A1 | SRM | BS01 | N/A |