Entries with ligands or proteins only

79257 entries returned with your search. Click here to download CSV file, whose format is explained at readme.txt.

Q-BioLiP
ID
PDB ID
(resolution Å)
Assembly
ID
Stoichiometry Ligand
ID
Experimental
Affinity
BL3291826 1x5y (N/A) 1x5y_1 Monomer -A1 protein N/A
BL3291827 1x5z (N/A) 1x5z_1 Monomer -A1 protein N/A
BL3291828 1x60 (N/A) 1x60_1 Monomer -A1 protein N/A
BL3291829 1x66 (N/A) 1x66_1 Monomer -A1 protein N/A
BL3291830 1x67 (N/A) 1x67_1 Monomer -A1 protein N/A
BL3291831 1x69 (N/A) 1x69_1 Monomer -A1 protein N/A
BL3291832 1x6b (N/A) 1x6b_1 Monomer -A1 protein N/A
BL3291833 1x6c (N/A) 1x6c_1 Monomer -A1 protein N/A
BL3291834 1x6d (N/A) 1x6d_1 Monomer -A1 protein N/A
BL3291835 1x6g (N/A) 1x6g_1 Monomer -A1 protein N/A
BL3291836 1x6w (N/A) 1x6w_1 N/A DNA N/A
BL3291837 1x7k (N/A) 1x7k_1 N/A III N/A
BL3291838 1x9a (N/A) 1x9a_1 Homo 2-mer -A2 protein N/A
BL3291839 1x9v (N/A) 1x9v_1 Homo 2-mer -A2 protein N/A
BL3291840 1x9x (N/A) 1x9x_1 Homo 2-mer -A2 protein N/A
BL3291841 1xax (N/A) 1xax_1 Monomer -A1 protein N/A
BL3291842 1xbd (N/A) 1xbd_1 Monomer -A1 protein N/A
BL3291843 1xbh (N/A) 1xbh_1 N/A III N/A
BL3291844 1xbl (N/A) 1xbl_1 Monomer -A1 protein N/A
BL3291845 1xc0 (N/A) 1xc0_1 Monomer -A1 protein N/A
Go to Page
     (167/3963)

Reference

  • Wei et al, Q-BioLiP: A Comprehensive Resource for Quaternary Structure-based Protein–ligand InteractionsGenomics, Proteomics & Bioinformatics, 22(1), qzae001, 2024. (PDF)